Simple pay-as-you-go pricing
One package, no subscription and no per-seat fees. Hold a credit balance and pay only for the model usage and tool calls your agents actually make.
What you pay for
Two things draw down your balance: the tokens a model consumes and a small fixed fee per tool call. Everything else — members, agents, connectors, schedules — is free.
Anthropic
| Model | Context | Inputper 1M tokens | Cache readper 1M tokens | Cache writeper 1M tokens | Outputper 1M tokens | Capabilities |
|---|---|---|---|---|---|---|
| Claude Fable 5.1claude-fable-5-1 | 1M tokens | €15.00 | €0.375 | €18.75 | €75.00 | Web searchCode executionSkillsImage input |
| Claude Opus 4.8claude-opus-4-8 | 200K tokens | €7.50 | €0.75 | €9.375 | €37.50 | Web searchCode executionSkillsImage input |
| Claude Opus 5claude-opus-5 | 1M tokens | €7.50 | €0.75 | €9.375 | €37.50 | Web searchCode executionSkillsImage input |
| Claude Sonnet 4.6claude-sonnet-4-6 | 200K tokens | €4.50 | €0.45 | €5.625 | €22.50 | Web searchCode executionSkillsImage input |
| Claude Sonnet 5claude-sonnet-5 | 1M tokens | €3.00 | €0.30 | €3.75 | €15.00 | Web searchCode executionSkillsImage input |
OpenAI
| Model | Context | Inputper 1M tokens | Cache readper 1M tokens | Cache writeper 1M tokens | Outputper 1M tokens | Capabilities |
|---|---|---|---|---|---|---|
| GPT-4.1 minigpt-4.1-mini | 1M tokens | €0.60 | €0.15 | €0.60 | €2.40 | Web searchFile searchImage generationCode executionMCPImage input |
| GPT-5.4 minigpt-5.4-mini | 400K tokens | €1.125 | €0.113 | €1.125 | €6.75 | Web searchFile searchImage generationCode executionShellApply patchComputer useMCPTool searchImage input |
| GPT-5.4 nanogpt-5.4-nano | 400K tokens | €0.30 | €0.03 | €0.30 | €1.875 | Web searchFile searchImage generationCode executionShellApply patchMCPImage input |
| GPT-5.5gpt-5.5 | 400K tokens | €7.50 | €0.75 | €7.50 | €45.00 | Web searchFile searchImage generationCode executionShellApply patchComputer useMCPTool searchImage input |
| GPT-5 nanoDefaultgpt-5-nano | 400K tokens | €0.075 | €0.008 | €0.075 | €0.60 | Web searchFile searchImage generationCode executionMCPImage input |
Prices in EUR, excluding VAT.
Questions
Do I need a card to start?
No. Every new account starts with €1.00 of welcome credit. Add a payment method only when you want to top up.
How do top-ups work?
Pick an amount between €5 and €100 and pay with a card through Stripe. The credit lands on your balance as soon as the payment completes. Each user can top up €100 per day.
Is VAT included?
Prices are shown without VAT. Tax is calculated at checkout from your billing address, and you can enter a VAT ID for your business.
Who can top up?
Admins of the billing account. Billing has its own members and roles, so someone can manage payments without access to your agents and chats. Top-ups are made on the web; the mobile app shows your balance and history.
What happens when credit runs out?
New chats will not start and scheduled runs are skipped until you top up. Nothing is deleted, and your agents pick up again as soon as there is balance.